









Hair Growth & Retention Multivitamin for Women
| Amount per Serving | % Daily Value | ||
|---|---|---|---|
| Vitamin A (100% as beta-carotene and from ferment media) | 900 | mcg | 100% |
| Vitamin C (as ascorbic acid and from ferment media) | 90 | mg | 100% |
| Vitamin D3 (as cholecalciferol and from ferment media) | 25 (1000 |
mcg IU) |
125% |
| Vitamin E (as d-alpha-tocopheryl acetate and from ferment media) | 15 | mg | 100% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120 | mcg | 99% |
| Thiamin (as thiamine hydrochloride from ferment media) | 1.2 | mg | 100% |
| Riboflavin (from ferment media) | 1.3 | mg | 100% |
| Niacin (as niacinamide from ferment media) | 16 | mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 1.7 | mg | 100% |
| Folate (as L-5-methylfolate) | 400 | mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 4.8 | mcg | 200% |
| Biotin (and from ferment media) | 2500 | mcg | 8333% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5 | mg | 100% |
| Calcium (from organic algae Lithothamnion spp.) | 26 | mg | 2% |
| Iron (as ferrous bisglycinate chelate and as ferrous fumarate from ferment media) | 3 | mg | 17% |
| Iodine (as potassium iodide from ferment media) | 75 | mcg | 50% |
| Magnesium (as magnesium bisglycinate chelate buffered with magnesium oxide, and from organic algae Lithothamnion spp.) | 10.6 | mg | 3% |
| Zinc (as zinc oxide from ferment media) | 5.5 | mg | 50% |
| Selenium (as selenium yeast from ferment media) | 40 | mcg | 73% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.55 | mg | 61% |
| Manganese (as manganese chloride from ferment media) | 1 | mg | 43% |
| Chromium (as chromium chloride from ferment media) | 18 | mcg | 51% |
| Molybdenum (as sodium molybdate from ferment media) | 4.5 | mcg | 10% |
| Ashwagandha (root and aerial parts) extract | 125 | mg | • |
| VI-SPO® Saw Palmetto (fruit) extract | 100 | mg | • |
|
Hair, Stress & Hormone Support Blend Organic Reishi (mycelium and fruiting bodies), Organic Chamomile (flower), Konjac (root) extract, Organic Raspberry (leaf), Organic Red Clover (aerial parts) |
38 | mg | • |
| Ginger (rhizome) 3.2 mg aqueous extract and 0.8 mg organic supercritical extract | 4 | mg | • |
| Organic Turmeric (rhizome) 2.7 mg and 0.8 mg supercritical extract | 3.5 | mg | • |
| • Daily Value not established | |||
Other ingredients: Organic white rice flour, ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, lactic acid bacteria [L. acidophilus, L. rhamnosus, B. bifidum], organic carrot powder, organic alfalfa powder, papain [deactivated], bromelain [deactivated]), organic capsule (pullulan), silica.
Contains: Fermented soy.
Certified Gluten-Free by NSF; 100% vegetarian; no artificial flavors or colors.
Certified Organic by Where Food Comes From Organic, Castle Rock, CO, USA
Manufactured in the US from Globally Sourced Ingredients
VI-SPO® is a trademark of Vidya Herbs Inc. and used with permission.
Caution: As with any dietary supplement, advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. If you are taking blood thinning medicines, consult your healthcare professional prior to using this product. Inform your healthcare provider that you are using this product prior to any lab tests, as it has the potential to interfere with certain assays. Keep out of reach of children.
A02
Description
Description
Support your whole being with this complete women’s multivitamin enhanced with three clinical-strength herbs that support hair growth & retention, stress response, and hormone balance.*
- Reduce hair shedding in as little as 8 weeks with clinical-strength saw palmetto supplement*
- Balance cortisol levels with clinical-strength ashwagandha & support hormone health with clinical-strength chaste tree berry*
- Promote whole-body benefits such as cellular energy, immune & bone support with 20+ vitamins & minerals*
Featured Ingredients
Featured Ingredients
Third-Party Certifications
Third-Party Certifications
Non-GMO Project Verified
OU Kosher






